Vol. 4 No. 1
September – October 2016
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | Dr. Tembare Uttam Sadashiv | Analysis Of Agricultural Cropping Intensity In Satara District Of Maharashtra State | 1 to 7 | Download |
2 | Parashuram Harale | E-Marketing: Challenges and Opportunities | 8 to 15 | Download |
3 | डॉ.बाळासाहेब नामदेव खोमणे | केतकरांची ब्राह्मणकन्या – एक आकलन श्री.व्यं. केतकर | 16 to 18 | Download |

Vol. 4 No. 2
November – December 2016
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | प्रा. सागर अशोक लटके | चिन्ह मीमांसा | 1 to 5 | Download |
2 | Dr. J. G. Mulani | Rural Marketing in India- An Overview | 6 to 14 | Download |
3 | Dr. Chandrabhan Bhanudas Chaudhari | Sugarcane Production in Ahmadnagar District: A Statistical Analysis | 15 to 23 | Download |
4 | डॉ. धनाजी आप्पासो चौगले | बँकिंग विकासातील क्रेडिट व डेबिट कार्डचे महत्व | 24 to 29 | Download |
5 | प्रा. व्हि. पी. नंदगिरीकर | हिंदी कविता में आम्बेडकरी विचार | 30 to 35 | Download |
6 | Dr. Vijay .B. Desai | Co-Operative Credit Societies In India | 36 to 42 | Download |
7 | Dr. N. S. Gaikwad | A Regional Analysis Of The Disparity In Levels Of Social Development In Rural Areas Of The Sangli District | 43 to 50 | Download |
8 | Parashuram Harale | Prospects of E-commerce in India | 51 to 57 | Download |
9 | Mrs. Kalpana Mahendra More | Brain Based Learning: Comprehensive review | 58 to 64 | Downlode |
10 | Dr. Harpreet Singh | Inclusive Education In Slums: Challenges And Prospects For Empowering Marginalized Communities | 65 to 71 | download |

Vol. 4 No. 3
January – February 2017
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | Dr. Mrs. Usha B. Patil | A Survey of Agencies for the Aged in Kolhapur City | 1 to 7 | Download |
2 | Sonal Vilas Mangal | VJNT (Vimukt Jati Bhatkya Jamati) and Ashram School | 8 to 14 | Download |
3 | Mrs. M. P. Rasal Dr. Mrs. S. S. Kulkarni | A Study of Performance Appraisal Methods in Manoj Foundry Industry | 15 to 22 | Download |
4 | श्रेयश मोहिते राहूल कांबळे | शहिद भगतसिंग यांचे स्वराज्यविशयक विचार: एक अभ्यास | 23 to 34 | Download |
5 | Dr. Ashok D. Adhav | Human Resource Management: Objectives and Functions | 35 to 37 | Download |
6 | Dr. Deepak Manohar Bhosale | A Study On Menstrual Health Care Of Girls In Rajendranagar Slum, Kolhapur | 38 to 43 | Download |
7 | Dr. D. B. Karnik | Water Resource Management | 44 to 48 | Download |
8 | Ms. Shaikh Shaista Yakub | Population Growth In Latur District: A Geographical Assessment | 49 to 54 | Download |
9 | प्रा. डॉ. हणमंत महादेव सोहनी | 'सेज पर संस्कृत' में साध्वियों का जीवन दर्शन | 55 to 58 | Download |

Vol. 4 No. 4
March – April 2017
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | प्रा. विजय इथापे | साधनसंपत्तीच्या संवर्धनासाठी शाश्वत विकासाची गरज | 1 to 7 | Download |
2 | Dr. Vijay .B. Desai | Impact Of GST On Small And Medium Enterprises | 8 to 13 | Download |
3 | Dr. Mrs. N.S. Gaikwad | An Economical Study Of Wineries In Sangli District Of Maharashtra | 14 to 21 | Download |
4 | Dr. Tembare Uttam Sadashiv | New Agriculture Issues in India A Geographical Analysis | 22 to 29 | Download |

Vol. 4 No. 5
May – June 2017
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | Dr. Chandrabhan Bhanudas Chaudhari | Statistical Analysis of Sex-Ratio of Shirdi Town | 1 to 8 | Download |
2 | डॉ. मंजुषा श्रीवास्तव | महिलाओं का आर्थिक सशक्तिकरण | 9 to 14 | Download |
3 | Ravadi Premalatha | Recent Developments In Photocatalytic Water Splitting For Hydrogen Production | 15 to 28 | Download |

Vol. 4 No. 6
July – August 2017
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | Dr. Deepak Manohar Bhosale | A Framework Of Social Advocacy For Achieving Social Progress | 1 to 14 | Download |
2 | डॉ. धनाजी आप्पासो चौगले | प्रति पंढरपूर नंदवाळ पर्यटन स्थळांचा अभ्यास | 15 to 20 | Download |
3 | Dr. Mrs. N. S. Gaikwad. | Comparative Study Of Literacy Ratio And Sex Ratio In Sangli District | 21 to 29 | Download |
4 | Parashuram Harale | Expansion of Insurance in India | 30 to 35 | Download |
5 | Bagwan Niyajoddin Shahajahan | 'अनामिका की कविताओं में स्त्री - विमर्श' | 36 to 42 | download |
6 | Khilare Sindhu Daji | 'अलका सरावगी के 'कोई बात नहीं' उपन्यास में दिव्यांग विमर्श' | 43 to 50 | download |
7 | Dukare Brahmdev Bhagwat | A Critical Study On Disaster Management And Role Ict In Minimizing The Risk | 51 to 56 | download |
8 | Shree Kulkarni Anant Vasudev | Physical Effects Of Excessive Use Of Social Media By Students | 57 to 62 | download |
9 | Mr.Dhope Kuber Tukaram | Acting Techniques And Their Impact On Character Development In Contemporary Theatre | 66 to 72 | download |
10 | Dr Keshao P Bhagat | Analysis Of Anxiety Level Among Cricket And Football Players | 73 to 76 | download |
