International Journal of Advance and Applied Research
ISSN – 2347 -7075 (DOUBLE-BLIND Peer Reviewed) (Bi-Monthly Research Journal)
Vol. 6 No. 38
September – October – 2025
TABLE OF CONTENT
Sr. No. | Name of Author | Title of Paper | Page No. | View/Download |
---|---|---|---|---|
1 | Yogita M. Sadani | Artificial Intelligence and Statistical Models in Business and Management: A Comprehensive Review | 1 to 6 | |
2 | Rashmi Singh | The Role of VLSI Technologies in AI-Based Bioelectronics Tools and Technologies for Diagnostic Applications | 7 to 14 | |
3 | Mahesh S. Gaikwad Dr. Sanjay T. Wani | A Review of Current Techniques in Text-to-Speech Synthesis | 15 to 22 | |
4 | Archana Chaudhari | Energy-efficient AI Hardware using Silicon Oxynitride Integrated Photonics | 23 to 27 | |
5 | Akash Uday Shirke | AI and Machine Learning Models for Real-Time Intrusion Detection Systems | 28 to 33 | |
6 | Kawade Ujjwala | Emotional Intelligence and Artificial Intelligence: A Convergence of Human and Machine Capabilities | 34 to 36 | |
7 | Dr. Manjusha Kothawade Dr. Minal Bhosale | Artificial Intelligence in Education: A Comprehensive Review of Research Trends, Ethical Considerations, and Technological Advancements | 37 to 42 | |
8 | Amit K. Mogal Vaibhav P. Sonaje | Scalability and Rollback Efficiency of Kubernetes Deployment Patterns: A Study of Blue-Green vs. Canary Approaches | 43 to 52 | |
9 | Mrs. Manisha Balkrushna Sonawane Mrs. Rohini Prabhakar Pagar | Cloud storage Password Security using Hashing and Salt Functionality | 53 to 57 | |
10 | Maithili Anil Mulay Santoshi Suresh Salunkhe | Chatbots and Virtual Assistants in Banking: Enhancing Customer Experience with AI | 58 to 61 | |
11 | Komal Baban Todkar | AI In Automated Administrative Functions In Education | 62 to 66 | |
12 | Dr. Rajashri Raju Tambe Niraj Raju Tambe | The Symbiotic Revolution: Integrating Artificial Intelligence And Robotics In The Industry 4.0 Paradigm | 67 to 70 | |
13 | Ms. Archana S. Ghogare | The Future of AI in Cyber Security: Emerging Technologies and Trends | 71 to 74 | |
14 | Prof. Chaitrali Umesh Chavan | AI-Augmented Cybersecurity: Methods, Applications, and Challenges for Proactive Digital Defense | 75 to 79 | |
15 | Kudale Gautam Appasaheb Shinde Monika Dr. Gupta Gaurav | A Comparative Study Of K-Means And Parallel K-Means Clustering Algorithms For Efficient Data Analysis | 80 to 87 | |
16 | Rupali Mayuresh Navale | AI and Emotional Intelligence in Family Relationship | 88 to 91 | |
17 | Shubhangi Pankaj Patil | AI in Healthcare - Lifestyle Factors and Associated Health Risks among Women in India | 92 to 96 | |
18 | Ms. Vikhe Rupali Sopanrao | Natural Language Processing for Indian Languages: Challenges, Resources, and Directions | 97 to 100 | |
19 | Aarti Vitthal Patil | AI-Generated Poetry and the Role of Emotion in Machine Creativity | 101 to 106 | |
20 | Dr. Manasi Kurtkoti Dhanashree Bhujbal | Artificial Intelligence and Vikasit Maharashtra 2047: A Roadmap for Smart, Inclusive, and Sustainable Growth | 107 to 111 | |
21 | Dr. Gajanan Joshi Dr. Neeta Kishor Dhane Darshan Joshi | AI-Powered Big Data Analytics for Scalable Cloud and Edge Computing | 112 to 120 | |
22 | Namrata Paygude | Balancing AI’s Power in Cybersecurity: Opportunities and Vulnerabilities | 121 to 125 | |
23 | Neeta Bonde | Enhanced Ground Traversability Estimation for Quadruped Robots using Improved CNN Architectures and Expanded Heightmap Dataset | 126 to 132 | |
24 | Yash Pravin Patel | Emotional Intelligence in AI: Designing Empathetic, Human-Centered Artificial Intelligence | 133 to 138 | |
25 | Sunita Adavimath | AI in IoT and Edge Computing – Intelligent Automation and Real-Time Processing | 139 to 150 | |
26 | Mrs. Nikita Swapnil Pokharkar Mrs. Rutuja S. Chinchwade | Impact Of Artificial Intelligence On Business Operations And Strategy | 151 to 153 | |
27 | Pratiksha Chavan Dr. Vishal Gaikwad | Challenges in Integrating Artificial Intelligence (AI) into HRM Practices: An Indian Perspective | 154 to 160 | |
28 | Mrs. Sapna Thakur Mr. Rohit Narayankar | Artificial Intelligence in Commerce: India’s Path Towards Human-Centered Innovation | 161 to 163 | |
29 | Sayyed M. S. R. | Balancing Innovation and Responsibility: A Human - Centered Approach to Generative AI | 164 to 178 | |
30 | Dipali Prasad Shinde | Artificial Intelligence in Pesticide Analysis: Advances, Challenges, and Future Directions | 179 to 180 | |
31 | Sadani Rohit Narayankar Bhagvat Deshmukh | Ethical Challenges of Artificial Intelligence: Balancing Innovation, Accountability, and Human Values | 181 to 187 | |
32 | Dr. Mukesh Tiwari Dr. Khalid A. Shaikh | Impact of Artificial Intelligence on Healthcare: A Review of Current Applications and Future Possibilities | 188 to 194 | |
33 | Mrs. Swati Sumit Godalkar | Impact of Generative AI on Education and Learning | 195 to 198 | |
34 | Deo Sharmila Mahesh | AI Based Mind Map Programming Tutor | 199 to 206 | |
35 | Purva Ratnakar Morkhade Harshal Ratnakar Morkhade | From Digital Literacy to AI Literacy: Bridging the Gap in Higher Education | 207 to 211 | |
36 | Kondhawale Chaitali Raju | Robotic Process Automation and Artificial Intelligence in Industry 4.0 | 212 to 214 | |
37 | Shubhangi Vikas Kumbhar | Machine Learning-Driven Empathetic Human-Computer Interaction | 215 to 221 | |
38 | Karolia Hemali Mehul | Enhancing Cybersecurity with AI: Threat Detection, Risk Forecasting and Data Safeguards | 222 to 228 | |
39 | Sonali Purushottam Kumawat | Artificial intelligence in climate science and Long-Term Environmental Health and Green Future -Prediction Monitoring and Green technology | 229 to 234 | |
40 | Dr. Vijay P Gade | Operations Management with New Technologies in a Global Context | 235 to 242 | |
41 | Ashwini Yogesh Dhanave | Review On Self-Healing Test Automation Frameworks: Tests That Adapt Automatically When the Software Under Test Changes | 243 to 246 | |
42 | Amol Bhavsing Aher Rohit Rajendra Narayankar | The Role of AI in Assisting Basketball Referees and Detecting Fouls | 247 to 253 | |
43 | Rahul Dattatray Thorat | The Role of Artificial Intelligence in Mathematics Education: Opportunities and Challenges | 254 to 256 | |
44 | Poonam Pramod Shilwant | AI-Driven Healthcare: Diagnosis ,Predictive Analytics for Disease Diagnosis and Telemedicine | 257 to 262 | |
45 | Ashok Gorakshnath Dhambore | Leveraging AI for Enhancing Mathematics Learning in Rural Classrooms | 263 to 269 | |
46 | Swapnali Birnale | The Role of Artificial Intelligence in Shaping Social Media | 270 to 275 | |
47 | Ms. Pratiksha S. Chavan | Performance Evaluation Metrics for Machine Learning Classification Techniques In a Oncological Disease Prediction | 276 to 281 | |
48 | Harshal Ratnakar Morkhade Purva Ratnakar Morkhade | A Strategic Blueprint for Managing Urban Waste with AI Technology | 282 to 290 | |
49 | Archana Sutar Archana Thube | Artificial Intelligence in Agriculture: Monitoring Growth Stages of Pomegranate | 291 to 296 | |
50 | Dr. Jyoti R. Jadhav | Bridging Linguistic Diversity using Unified NLP Toolkit for Indian Languages | 297 to 302 | |
51 | Deepak S. Kumbhar Shashikala Jadhav | Application of Artificial Intelligence in Education: A Critical Review and Future Directions | 303 to 307 | |
52 | Mrs. Swati Mule | Implementation of Machine Learning Classification Technique for Detecting the Thermo-mechanical Properties of Chalogenide Glass Datasets | 308 to 311 | |
53 | Rupali Shinde | AI in Climate Science and Environmental Sustainability: Prediction, Monitoring | 312 to 315 | |
54 | Sheeba Khan Dr. Manoj Kulkarni | Influence of Leadership Communication on Employee Retention in the Age of AI | 316 to 328 | |
55 | Karishma Shershaha Sayyed Pallavi Ankush Yewale | Artificial Intelligence in Spectroscopy and Analytical Chemistry: Enhancing Precision through Automation and Insight | 329 to 333 | |
56 | Mr. Sandeep Wardhe | Spinal Cord Vertebrae Identification and Segmentation using Machine Learning Classification Approach | 334 to 338 | |
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 |